Assessor’s Parcel Number | 93950237 |
Days on Market | 140 |
Last Modified | March 11th at 8:32am |
Listing Status | Closed |
Price Per Sq. Ft. | $585.53 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $395.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Family Room |
Floorspace | 1,023 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | All Bedrooms Down |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dominic Adams at Keller Williams Realty.