Assessor’s Parcel Number | 93950372 |
Days on Market | 126 |
Last Modified | January 8th at 1:47pm |
Listing Status | Active |
Price Per Sq. Ft. | $800.28 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $400.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 706 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Stackable |
Rooms | Walk-In Closet |
Lot Size | 1 sq. ft. |
Garage Spaces | 1.00 |
Parking | Subterranean |
Pool Features | Association |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Bolen at Huntington Beach Realty Inc.